Weekly overview
Monday & Tuesday | Thursday | Friday | Homework |
---|---|---|---|
Direct instruction Rich tasks |
Skills practice booklets | Working mathematically (Maths300, SNMY) |
Education Perfect Unfinished work |
Unit overview
Begin with a diagnostic for one lesson and let students choose the level of challenge they continue with and submit as their demonstration of understanding.
Note: H correlates to Level 7.
Semester 1
Topic 1: Data | |||||||
Topic 2: Multiples and Indices | |||||||
Topic 3: Factors and Multiples | |||||||
Topic 4: Directed Numbers | |||||||
Topic 5: Comparing Fractions | |||||||
Topic 6: Operations with Fractions | |||||||
Topic 7: Decimals and Percentages | |||||||
Topic 8: Crusoe Estate |
Semester 2
Topic 1: Introducing Algebra | |||||||
Topic 2: Algebra Patterns | |||||||
Topic 3: Lines and Coordinates | |||||||
Topic 4: Interpreting Graphs | |||||||
Topic 5: Transformations | |||||||
Topic 6: Angles | |||||||
Topic 7: Shapes | |||||||
Topic 8: Chance |