Task Name : Census@School | Task Level : J (Year 9) | ||
Semester : 2 | Topic : Data | VC Strand : Data | |
Web Address : http://maths.crusoecollege.vic.edu.au/dataJ | |||
Equipment Needed : Access to the Census@school website; access to Excel or equivalent | |||
Victorian Curriculum outcome : Identify everyday questions and issues involving at least one numerical and at least one categorical variable, and collect data directly from secondary sources. Construct back-to-back stem-and-leaf plots and histograms and describe data, using terms including ‘skewed’, ‘symmetric’ and ‘bi modal’. Compare data displays using mean, median and range to describe and interpret numerical data sets in terms of location (centre) and spread. Investigate techniques for collecting data, including census, sampling and observation | |||
Task description : this task requires students to construct back-to-back stem and leaf plots and histograms of data from the Census@School website, and comment on the shape of the histograms. | |||
Assessment options : Excel spreadsheet or screenshots | |||
Teacher notes : This task uses the census@school website – familiarising yourself with it is helpful before introducing the task.
Because the ABS has discontinued the CAS, we need another source of data. There is an international CAS with a random sampler here:
|